Defense vs. Position
Matchup Matrix
Defense vs. position rankings. Updated weekly.
Best QB Matchup
vs CAR
Bottom-3 pass rush + leakiest secondary on slate.
Best RB Matchup
vs WAS
29th-ranked run defense; goal-line vulnerability.
Best WR Matchup
vs CAR
No outside corners healthy; slot edges everywhere.
| Defense | QB | RB | WR | TE |
|---|---|---|---|---|
| CAR | 9.2 | 8.4 | 9.0 | 7.8 |
| WAS | 8.6 | 7.9 | 8.1 | 6.4 |
| CLE | 4.2 | 3.6 | 5.1 | 5.4 |
| BUF | 3.8 | 5.2 | 4.6 | 5.8 |
| DAL | 7.4 | 6.8 | 7.6 | 7.0 |
| ATL | 7.8 | 7.2 | 6.4 | 5.9 |
| CIN | 6.8 | 6.4 | 6.0 | 5.2 |
| DEN | 4.4 | 5.0 | 4.8 | 6.2 |
| PHI | 3.6 | 4.2 | 4.0 | 4.6 |
| NYJ | 3.2 | 4.6 | 3.8 | 4.4 |
| GB | 5.6 | 5.8 | 6.2 | 5.4 |
| SF | 3.8 | 3.2 | 4.4 | 4.0 |
| KC | 5.0 | 5.4 | 5.6 | 5.0 |
| BAL | 4.0 | 3.8 | 5.2 | 5.8 |
| JAX | 8.0 | 7.6 | 8.2 | 6.8 |
| MIA | 6.6 | 7.0 | 6.2 | 6.4 |
Subscribe to unlock the full Matchup Matrix
Weekly defense-vs-position rankings, color-coded edges, and stack guidance.
Founding member rate · locked for life.
Cancel anytime